Ultra Slim SSR Relay with LED 24v
The Ultra Slim SSR Relay with LED, 6A, DIN Rail Mount, 24V is a compact and efficient solid-state relay designed for industrial automation and control applications. Its ultra-slim design allows for space-saving installation on standard DIN rails, making it ideal for applications with limited panel space. The relay operates at a control voltage of 24V and can handle loads up to 6A, providing reliable switching for various electrical devices.
Key features include:
- LED Indicator: Visual status indication for easy monitoring of operation.
- Solid-State Switching: Ensures high durability, fast response times, and reduced mechanical wear compared to traditional electromechanical relays.
- DIN Rail Mount: Convenient installation and secure mounting on standard 35mm DIN rails.
- High Efficiency: Low power consumption with precise switching capabilities.
- Safety & Reliability: Resistant to shock, vibration, and electrical noise, providing enhanced operational stability.
See the datasheet
Contact Parameters:
Parameter | Value |
Contact arrangement | 1H,1Z |
Contact resistance | Gold plated contacts: 30mΩ (1A 6VDC) Non-gold plated contacts: 30mΩ (1A 6VDC) |
Contact material | AgSnO₂, AgNi |
Contact rating (Res. load) | 6A 250VAC/30VDC |
Max. switching voltage | 400VAC/125VDC |
Max. switching current | 6A |
Max. switching power | 1500VA/180W |
Mechanical endurance | 1×10⁷ times |
Electrical endurance | H-type: 6×10⁴ times (AgNi, 6A 250VAC/30VDC resistive load, 85°C, 1s on and 9s off) Z-type: 3×10⁴ times (NOAgNi, 6A 250VAC/30VDC resistive load, 85°C, 1s on and 9s off) |
Performance Parameters:
Parameter | Value |
Insulation resistance | 1000MΩ (at 500VDC) |
Dielectric Strength | Between coil & contacts: 4000VAC 1 Min, Between open contacts: 1000VAC 1 Min |
Operate time (at nomi. volt.) | ≤ 8ms max. |
Release time (at nomi. volt.) | ≤ 4ms max. |
Shock resistance | Functional: 49m/s² Destructive: 980m/s² |
Vibration resistance | 10-55Hz 1mm Double amplitude |
Humidity | 5%-85% RH |
Ambient temperature | -40°C ~ +85°C |
Termination | Printed board PCB |
Unit Weight | Approx. 5g |
Construction | Plastic sealed, Flux proofed |
There are no reviews yet.